Loading...
Node: جدة (1933393717)
Version #53
Added names in other languages
- Edited by GPMapper
- Changeset #166381118
- Location: 21.5504432, 39.1742363
Tags
GNS:dsg_code | PPL |
---|---|
GNS:dsg_name | populated place |
GNS:id | -3096108 |
alt_name | Djidda;Yida;Gedda;Jiddah;Jedda;Jeddah;Jidda;Juddah |
alt_name:ar | جدّة |
alt_name:en | Jidda |
alt_name:es | Yida |
alt_name:pt | Jidá |
capital | 6 |
ele | 12 |
name | جدة |
name:af | Djedda |
name:am | ጀዳህ |
name:an | Chidda |
name:ar | جدة |
name:av | Жидда |
name:az | Ciddə |
name:az-Arab | جده |
name:azb | جده |
name:ba | Джиддә |
name:be | Джыда |
name:bg | Джида |
name:bn | জেদ্দা |
name:br | Jeddah |
name:bs | Džida |
name:ca | Jiddah |
name:ce | Жидда |
name:ckb | جدە |
name:cs | Džidda |
name:cy | Jeddah |
name:da | Jeddah |
name:de | Dschidda |
name:diq | Cidde |
name:dv | ޖިއްދާ |
name:el | Τζέντα |
name:en | Jeddah |
name:eo | Ĝido |
name:es | Yeda |
name:et | Jiddah |
name:eu | Jidda |
name:fa | جده |
name:fi | Jedda |
name:fr | Djeddah |
name:fy | Jeddah |
name:ga | Jeddah |
name:gd | Jeddah |
name:gl | Jeddah |
name:ha | Jeddah |
name:he | ג'דה |
name:hi | जिद्द |
name:hr | Džeda |
name:hu | Dzsidda |
name:hy | Ջիդդա |
name:ia | Jeddah |
name:id | Jeddah |
name:ie | Jeddah |
name:io | Jeddah |
name:is | Jeddah |
name:it | Gedda |
name:ja | ジッダ |
name:jv | Jeddah |
name:ka | ჯიდა |
name:kk | Жидда |
name:kk-Arab | جىيددا |
name:kn | ಜಿದ್ದ |
name:ko | 지다 |
name:ks | جدہ |
name:ku | Cide |
name:kw | Jeddah |
name:ky | Жидда |
name:la | Gedda |
name:lb | Jeddah |
name:li | Jiddah |
name:ln | Cidda |
name:lt | Džida |
name:lv | Džida |
name:mg | Djeddah |
name:mk | Џеда |
name:ml | ജിദ്ദ |
name:mr | जेद्दाह |
name:ms | Jeddah |
name:mt | Jeddah |
name:my | ဂျက်ဒါးမြို့ |
name:nb | Jidda |
name:ne | जेदाह |
name:nl | Djedda |
name:nn | Jidda |
name:oc | Jidda |
name:os | Джиддæ |
name:ota | جده |
name:pa | ਜੱਦਾ |
name:pl | Dżudda |
name:pnb | جدہ |
name:ps | جده |
name:pt | Gidá |
name:ro | Djedda |
name:ru | Джидда |
name:sd | جده |
name:sk | Džidda |
name:sl | Džida |
name:so | Jidda |
name:sq | Xhide |
name:sr | Џеда |
name:su | Jeddah |
name:sv | Jidda |
name:sw | Jeddah |
name:ta | ஜித்தா |
name:tg | Ҷидда |
name:th | ญิดดะฮ์ |
name:tk | Jidde |
name:tl | Jeddah |
name:tr | Cidde |
name:tt | Җиддә |
name:uk | Джідда |
name:ur | جدہ |
name:uz | Jidda |
name:vi | Jeddah |
name:vo | Ciddä |
name:yi | דזשעדא |
name:yo | Jeddah |
name:zh | 吉达 |
place | city |
population | 3430697 |
population:date | 2010 |
source:population | stats.gov.sa |
wikidata | Q374365 |
wikipedia | ar:جدة |
Part of
1 relation
- محافظة جدة (12429519) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share
Link or HTML
Geo URI
Image
Only the following layers can be exported as an image:
- Standard
- Cycle Map
- Transport Map




































https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |