Loading...
Relation: Lëtzebuerg (2171347)
Version #157
Aligned Luxembourg admin boundaries to lim-admin open data
Tags
ISO3166-1 | LU |
---|---|
ISO3166-1:alpha2 | LU |
ISO3166-1:alpha3 | LUX |
ISO3166-1:numeric | 442 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 8.00 |
TMC:cid_58:tabcd_1:LocationCode | 5 |
admin_level | 2 |
boundary | administrative |
currency | EUR |
emergency:phone | 112;113 |
flag | File:Flag_of_Luxembourg.svg |
int_name | Luxembourg |
land_area | administrative |
name | Lëtzebuerg |
name:ace | Luksèmburg |
name:af | Luxemburg |
name:als | Luxemburg |
name:am | ሉክሰምበርግ |
name:an | Luxemburgo |
name:ang | Letseburg |
name:ar | لوكسمبورغ |
name:arc | ܠܘܟܣܡܒܘܪܓ |
name:arz | لوكسيمبورج |
name:ast | Luxemburgu |
name:az | Lüksemburq |
name:ba | Люксембург |
name:bar | Luxmburg |
name:bat-smg | Lioksembōrgs |
name:bcl | Luhemburgo |
name:be | Люксембург |
name:be-tarask | Люксэмбург |
name:bg | Люксембург |
name:bi | Luxembourg |
name:bn | লুক্সেমবুর্গ |
name:bo | ལུ་སེམ་བའུརག |
name:bpy | লুক্সেমবুর্গ |
name:br | Luksembourg |
name:bs | Luksemburg |
name:bxr | Люксембург |
name:ca | Luxemburg |
name:cdo | Lù-sĕng-bō̤ |
name:ce | Люксембург |
name:ceb | Luksemburgo |
name:ckb | لوکسەمبورگ |
name:co | Lussemburgu |
name:crh | Lüksemburg |
name:cs | Lucembursko |
name:csb | Luksembùrskô |
name:cu | Люѯємбоургъ |
name:cv | Люксембург |
name:cy | Lwcsembwrg |
name:da | Luxembourg |
name:de | Luxemburg |
name:diq | Luksemburg |
name:dsb | Luxemburgska |
name:ee | Luxembourg |
name:el | Λουξεμβούργο |
name:eml | Lussembûrgh |
name:en | Luxembourg |
name:eo | Luksemburgio |
name:es | Luxemburgo |
name:et | Luksemburg |
name:eu | Luxenburgo |
name:ext | Lussembulgu |
name:fa | لوکزامبورگ |
name:fi | Luxemburg |
name:fo | Luksemburg |
name:fr | Luxembourg |
name:frp | Luxembôrg |
name:frr | Luxemborj |
name:fur | Lussemburc |
name:fy | Lúksemboarch |
name:ga | Lucsamburg |
name:gag | Lüksemburg |
name:gd | Lucsamburg |
name:gl | Luxemburgo |
name:gn | Luxemburgo |
name:gu | લક્ઝેમ્બર્ગ |
name:gv | Lucsemburg |
name:hak | Lù-sêm-pó |
name:haw | Lukemapuka |
name:he | לוקסמבורג |
name:hi | लक्ज़मबर्ग |
name:hif | Luxembourg |
name:hr | Luksemburg |
name:hsb | Luxemburgska |
name:ht | Liksanbou |
name:hu | Luxemburg |
name:hy | Լյուքսեմբուրգ |
name:ia | Luxemburg |
name:id | Luksemburg |
name:ie | Luxemburgia |
name:ilo | Luxembourg |
name:io | Luxemburgia |
name:is | Lúxemborg |
name:it | Lussemburgo |
name:ja | ルクセンブルク |
name:jbo | lEtsyburg |
name:jv | Luksemburg |
name:ka | ლუქსემბურგი |
name:kaa | Lyuksemburg |
name:kab | Luxembourg |
name:kbd | Луксембург |
name:kg | Luxembourg |
name:kk | Люксембург |
name:kl | Luxembourg |
name:ko | 룩셈부르크 |
name:koi | Лецебург |
name:krc | Люксембург |
name:ksh | Luxemburg |
name:ku | Lûksembûrg |
name:kv | Люксембург |
name:kw | Lushaborg |
name:ky | Люксембург |
name:la | Luxemburgum |
name:lad | Luksemburgo |
name:lb | Lëtzebuerg |
name:lez | Люксембург |
name:li | Luxembörg |
name:lij | Luxemburgo |
name:lmo | Lüssemburgh |
name:ln | Luksamburg |
name:lt | Liuksemburgas |
name:ltg | Luksemburga |
name:lv | Luksemburga |
name:lzh | 盧森堡 |
name:mdf | Люксембур |
name:mg | Loksemborga |
name:mhr | Люксембург |
name:mi | Rakapuō |
name:mk | Луксембург |
name:ml | ലക്സംബർഗ് |
name:mn | Люксембург |
name:mr | लक्झेंबर्ग |
name:ms | Luxembourg |
name:mt | Lussemburgu |
name:my | လူဇင်ဘတ်နိုင်ငံ |
name:mzn | لوکزامبورگ |
name:na | Ruketemburg |
name:nah | Luxemburgo |
name:nan | Luxembourg |
name:nds | Luxemborg |
name:nds-nl | Luxemburg |
name:ne | लक्जेम्बर्ग |
name:new | लक्जेम्बर्ग |
name:nl | Luxemburg |
name:nn | Luxembourg |
name:no | Luxembourg |
name:nov | Luxembourg |
name:nrm | Luxembourg |
name:nv | Látsębooʼ |
name:oc | Luxemborg |
name:or | ଲକ୍ସମବର୍ଗ |
name:os | Люксембург |
name:pa | ਲਕਸਮਬਰਗ |
name:pam | Luxemburgo |
name:pap | Luxembourg |
name:pcd | Lussimbourk |
name:pdc | Luxemburg |
name:pfl | Lugsebursch |
name:pih | Luksemborg |
name:pl | Luksemburg |
name:pms | Lussemborgh |
name:pnb | لکسمبرگ |
name:pnt | Λουξεμβούργο |
name:ps | لوګزامبورګ |
name:pt | Luxemburgo |
name:qu | Luksimbur |
name:rm | Luxemburg |
name:rmy | Luksemburgo |
name:ro | Luxemburg |
name:roa-tara | Lussemburghe |
name:ru | Люксембург |
name:rue | Луксембурьско |
name:rw | Lugizamburu |
name:sa | लक्सम्बर्ग |
name:sah | Лүксембург |
name:sc | Lussemburgu |
name:scn | Lussimburgu |
name:sco | Luxembourg |
name:se | Luxemburg |
name:sh | Luksemburg |
name:simple | Luxembourg |
name:sk | Luxembursko |
name:sl | Luksemburg |
name:smn | Luxemburg |
name:sms | Luxemburgg |
name:so | Luksemburg |
name:sq | Luksemburgu |
name:sr | Луксембург |
name:srn | Luksemburgkondre |
name:ss | Lusembogu |
name:stq | Luxembuurich |
name:su | Luksemburg |
name:sv | Luxemburg |
name:sw | Luxemburg |
name:szl | Luksymburg |
name:ta | லக்சம்பர்க் |
name:tet | Luxemburgu |
name:tg | Люксембург |
name:th | ประเทศลักเซมเบิร์ก |
name:tk | Lýuksemburg |
name:tl | Luxembourg |
name:tok | ma Lusepu |
name:tr | Lüksemburg |
name:tt | Люксембург |
name:tzl | Letzebuerg |
name:udm | Люксембург |
name:ug | ليۇكسېمبۇرگ |
name:uk | Люксембург |
name:ur | لکسمبرگ |
name:uz | Luksemburg |
name:vec | Lusenburgo |
name:vep | Lüksemburg |
name:vi | Luxembourg |
name:vls | Luxemburg |
name:vro | Luksõmburk |
name:wa | Lussimbork |
name:war | Luxemburgo |
name:wo | Luksambuur |
name:wuu | 卢森堡 |
name:xal | Лүксин Балһсна Нутг |
name:xmf | ლუქსემბურგი |
name:yi | לוקסעמבורג |
name:yo | Lúksẹ́mbọ̀rg |
name:yue | 盧森堡 |
name:zea | Luxemburg |
name:zh | 卢森堡 / 盧森堡 |
name:zh-Hans | 卢森堡 |
name:zh-Hant | 盧森堡 |
note | DO NOT DELETE THIS RELATION: Country border relation in conformity with all other European countries |
official_name | Groussherzogtum Lëtzebuerg |
official_name:ca | Gran Ducat de Luxemburg |
official_name:cs | Lucemburské velkovévodství |
official_name:de | Großherzogtum Luxemburg |
official_name:el | Μεγάλο Δουκάτο του Λουξεμβούργου |
official_name:en | Grand Duchy of Luxembourg |
official_name:eo | Grandduklando Luksemburgio |
official_name:fi | Luxemburgin suurherttuakunta |
official_name:fr | Grand-duché de Luxembourg |
official_name:it | Granducato del Lussemburgo |
official_name:lb | Groussherzogtum Lëtzebuerg |
official_name:li | Groethertogdom Luxembörg |
official_name:nl | Groothertogdom Luxemburg |
official_name:pcd | Grand-Duché Lussimbourk |
official_name:ru | Великое Герцогство Люксембург |
official_name:vls | Grôotertogdom Luxemburg |
official_name:wa | Grande-Dutcheye do Lussimbork |
population | 660809 |
population:date | 2023-01-01 |
ref:nuts:1 | LU0 |
ref:nuts:2 | LU00 |
ref:nuts:3 | LU000 |
source:population | wikipedia |
timezone | Europe/Luxembourg |
type | boundary |
wikidata | Q32 |
wikipedia | en:Luxembourg |
Part of
5 relations
- Eurozone / Zone euro (12729625) (as member_state)
- Benelux (12728392) (as subarea)
- European Union / Union Européenne / Europäische Union (2668952) (as member_state)
Members
152 members
- Node Luxembourg (52943358) as admin_centre
- Node Lëtzebuerg (424298019) as label
- Way 396450759 as outer
- Way 396448119 as outer
- Way 396446552 as outer
- Way 292851599 as outer
- Way 290532167 as outer
- Way 292853007 as outer
- Way 363777662 as outer
- Way 363777663 as outer
- Way 389808722 as outer
- Way 389808717 as outer
- Way 389808709 as outer
- Way 389808595 as outer
- Way 389808659 as outer
- Way 448541653 as outer
- Way 448544023 as outer
- Way 474030650 as outer
- Way 389808647 as outer
- Way 474030661 as outer
- Way France - Luxembourg-Germany condominium (389808590) as outer
- Way 56695602 as outer
- Way 336750135 as outer
- Way 76902856 as outer
- Way 76902786 as outer
- Way 56695571 as outer
- Way 292883145 as outer
- Way 292874722 as outer
- Way 292874724 as outer
- Way 292871540 as outer
- Way 292854417 as outer
- Way 289562636 as outer
- Way 843868880 as outer
- Way 289562632 as outer
- Way 448027348 as outer
- Way 448027350 as outer
- Way 448034152 as outer
- Way 448035301 as outer
- Way 1226957018 as outer
- Relation Canton Capellen (407813) as subarea
- Relation Canton Mersch (407810) as subarea
- Relation Canton Vianden (1342842) as subarea
- Relation Canton Redange (660245) as subarea
- Relation Canton Echternach (407792) as subarea
- Relation Canton Remich (407799) as subarea
- Relation Canton Grevenmacher (407796) as subarea
- Relation Canton Clervaux (1115796) as subarea
- Relation Canton Wiltz (1115797) as subarea
- Relation Canton Diekirch (1113683) as subarea
- Relation Canton Luxembourg (407824) as subarea
- Relation Canton Esch-sur-Alzette (1113898) as subarea
- Relation Condominium Lëtzebuerg-Deutschland (3659532) as subarea
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share
Link or HTML
Geo URI
Image
Only the following layers can be exported as an image:
- Standard
- Cycle Map
- Transport Map




































https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |