Loading...
Node: København (13707878)
Version #78
Added names in other languages
- Edited by GPMapper
- Changeset #165779193
- Location: 55.6867243, 12.5700724
Tags
admin_level | 2 |
---|---|
alt_name:fi | Köpis |
alt_name:gl | Copenhague |
capital | yes |
country | DK |
ele | 24 |
name | København |
name:af | Kopenhagen |
name:am | ኮፐንሀገን |
name:an | Copenaguen |
name:ang | Cēapmannhæfen |
name:ar | كوبنهاغن |
name:arc | ܩܘܦܢܗܐܓܢ |
name:arz | كوبينهاجين |
name:ast | Conpenḥague |
name:ay | Kobenhavn |
name:az | Kopenhagen |
name:ba | Копенгаген |
name:bat-smg | Kuopenhaga |
name:be | Капенгаген |
name:be-tarask | Капэнгаген |
name:bg | Копенхаген |
name:bi | Copenhagen |
name:bn | কোপেনহেগেন |
name:bo | ཁོ་ཕེན་ཧ་ཀེན། |
name:br | Kopenhagen |
name:bs | Kopenhagen |
name:ca | Copenhaguen |
name:ce | Копенгаген |
name:ckb | کۆپنھاگن |
name:co | Copenaghen |
name:cs | Kodaň |
name:csb | Kòpenhaga |
name:cu | Кобєнхавнъ |
name:cv | Копенгаген |
name:cy | Copenhagen |
name:da | København |
name:de | Kopenhagen |
name:diq | Kopenhag |
name:ee | Copenhagen |
name:el | Κοπεγχάγη |
name:en | Copenhagen |
name:eo | Kopenhago |
name:es | Copenhague |
name:et | Kopenhaagen |
name:eu | Kopenhage |
name:ext | Copenagui |
name:fa | کپنهاگ |
name:fi | Kööpenhamina |
name:fo | Keypmannahavn |
name:fr | Copenhague |
name:frr | Kopenhuuwen |
name:fy | Kopenhagen |
name:ga | Cóbanhávan |
name:gd | Copenhagen |
name:gl | Copenhaguen |
name:gn | Kopenihage |
name:gsw | Kopenhàge |
name:gv | København |
name:ha | Kwapanhagan |
name:he | קופנהגן |
name:hi | कोपनहेगन |
name:hif | Copenhagen |
name:hr | Kopenhagen |
name:ht | Kopènag |
name:hu | Koppenhága |
name:hy | Կոպենհագեն |
name:ia | Copenhagen |
name:id | Kopenhagen |
name:ie | Köbenhavn |
name:ilo | Copenhagen |
name:io | København |
name:is | Kaupmannahöfn |
name:it | Copenaghen |
name:ja | コペンハーゲン |
name:jv | Kopenhagen |
name:ka | კოპენჰაგენი |
name:kab | Kopenhagen |
name:kk | Копенгаген |
name:kl | København |
name:kn | ಕೋಪನ್ಹಾಗೆನ್ |
name:ko | 코펜하겐 |
name:ku | Kopenhag |
name:kv | Копенгаген |
name:kw | Kopenhavn |
name:ky | Копенгаген |
name:la | Hafnia |
name:lb | Kopenhagen |
name:li | Koupenhage |
name:lij | Copenaghen |
name:lmo | Cupenaghen |
name:lt | Kopenhaga |
name:ltg | Kopenhaga |
name:lv | Kopenhāgena |
name:mg | Kaopenagy |
name:mi | Copenhagen |
name:mk | Копенхаген |
name:ml | കോപ്പൻഹേഗൻ |
name:mn | Копенхаген |
name:mr | कोपनहेगन |
name:ms | Copenhagen |
name:mt | Kopenħagen |
name:my | ကိုပင်ဟေဂင်မြို့ |
name:nah | Copenague |
name:nan | Copenhagen |
name:nap | Copenaghen |
name:nds | Kopenhagen |
name:ne | कोपनहेगन |
name:nl | Kopenhagen |
name:nn | København |
name:no | København |
name:nov | København |
name:oc | Copenaga |
name:os | Копенгаген |
name:pa | ਕੋਪਨਹੈਗਨ |
name:pl | Kopenhaga |
name:pms | Copenàghen |
name:pnb | کوپن ہیگن |
name:ps | کوپنهاګن |
name:pt | Copenhaga |
name:pt-BR | Copenhague |
name:qu | København |
name:rm | Copenhagen |
name:ro | Copenhaga |
name:roa-rup | Copenhagen |
name:ru | Копенгаген |
name:sa | कोपनहागन |
name:sah | Копенһаген |
name:sc | Copenaghen |
name:scn | Copenaghen |
name:sco | Copenhagen |
name:sd | ڪوپن هيگن |
name:se | Københápman |
name:simple | Copenhagen |
name:sk | Kodaň |
name:sl | København |
name:sn | Copenhagen |
name:so | Kobanhaygan |
name:sq | Kopenhageni |
name:sr | Копенхаген |
name:st | Copenhagen |
name:sv | Köpenhamn |
name:sw | Kopenhagen |
name:szl | Kopynhaga |
name:ta | கோபனாவன் |
name:te | కోపెన్హాగన్ |
name:tg | Копенҳаген |
name:th | โคเปนเฮเกน |
name:tl | Copenhagen |
name:tr | Kopenhag |
name:tt | Копенгаген |
name:tzl | Cjövnahaun |
name:udm | Копенгаген |
name:ug | Kopénhagén |
name:uk | Копенгаген |
name:ur | کوپن ہیگن |
name:uz | Kopengagen |
name:vec | Copenaghen |
name:vep | Kopengagen |
name:vi | Copenhagen |
name:vo | København |
name:vro | Kopõnhaagõn |
name:wa | Copenhågue |
name:war | Copenhagen |
name:wo | Kopenagen |
name:xmf | კოპენჰაგენი |
name:yi | קאפנהאגן |
name:yo | Copenhagen |
name:yue | 哥本哈根 |
name:zh | 哥本哈根 |
place | city |
population | 613288 |
population:date | 2018-01-01 |
short_name | cph;kbh |
source:name:br | ofis publik ar brezhoneg |
source:population | http://www.statistikbanken.dk/BY1 |
wikidata | Q1748 |
wikipedia | da:København |
Part of
3 relations
- Københavns Kommune (2192363) (as admin_centre)
- Danmark (50046) (as admin_centre)
- Kingdom of Denmark (9112011) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share
Link or HTML
Geo URI
Image
Only the following layers can be exported as an image:
- Standard
- Cycle Map
- Transport Map




































https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |