Loading...
Node: Heathrow Terminal 4 (1645907858)
Version #22
Amend to London Underground operator to 97 stations
- Edited by DaveF
- Changeset #166588496
- Location: 51.4588093, -0.4454717
Tags
description | Heathrow Terminal 4 - Piccadilly Line - Westbound -> to Terminal 1,2,3 |
---|---|
fare_zone | 6 |
level | -2 |
line | Piccadilly |
name | Heathrow Terminal 4 |
naptan:AtcoCode | 9100HTRWTM4 |
network | London Underground |
network:website | https://www.nationalrail.co.uk/stations/haf/ |
network:wikidata | Q20075 |
operator | London Underground |
public_transport | station |
railway | station |
source:name | https//en.wikipedia.org/wiki/List_of_London_Underground_stations |
source_ref:network | https//en.wikipedia.org/wiki/List_of_London_railway_stations |
station | subway |
subway | yes |
wheelchair | yes |
wheelchair:description | Step-free access street to train |
wikidata | Q1592614 |
wikipedia | en:Heathrow Terminal 4 tube station |
Part of
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
Map Layers
Enable overlays for troubleshooting the map
Map Key
Share






























https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |